
Personal Banking Made Easy
Ready to find your next personal checking account? From simple and free to interest-earning and accounts for teens, weʼve got the types of checking accounts you need, plus all the digital banking features you want.
Which Checking Account Checks All Your Boxes?
| Simply Free | Essential | BayLive | Interest Advantage | Teen Checking |
|---|---|---|---|---|
| Open Now for Simply Free | Find a Location for Essential | Open Now for BayLive | Open Now for Interest Advantage | Find a Location for Teen Checking |
| Monthly Service Fee | ||||
| $0 | $1.95 | $10 or $0 | $10 or $0 | $0 |
| Earns Interest | ||||
| No | No | Yes | Yes | Yes |
| Access to 55,000 free ATMs | ||||
| Yes | Yes | Yes | Yes | Yes |
| $25 refunded in out-of-network ATM Transactions* | ||||
| No | Yes | No | Yes | Yes |
| Access to Online Banking | ||||
| Yes | Yes | Yes | Yes | Yes |
| Send Money with Zelle® | ||||
| Yes | Yes | Yes | Yes | No |
| Online Bank to Bank Transfers | ||||
| Yes | Yes | Yes | Yes | No |
| Forward Pay (Get paid up to 2 days early) | ||||
| Yes | Yes | Yes | Yes | Yes |
| BayFirst Mobile Banking App | ||||
| Yes | Yes | Yes | Yes | Yes |
| Online Bill Pay | ||||
| Yes | Yes | Yes | Yes | Yes |
| Age requirement | ||||
| No | No | No | No | 13-18 |
| Free coin counting | ||||
| Yes | Yes | Yes | Yes | Yes |
| Learn More about Simply Free | Learn More about Essential | Learn More about BayLive | Learn More about Interest Advantage | Learn More about Teen Checking |
Why BayFirst?
At BayFirst, we’re Here for What’s Next®, including your next checking account. For more than 20 years, we’ve helped people in our own backyard reach their long- and short-term financial goals by providing some of the best personal checking accounts available, with features designed for every customer. We promise an easy account opening process, safe and secure banking, and an expert team that is here to help every step of the way.
Personal Checking FAQ
*Account holders will be reimbursed up to $25.00 per month for fees incurred using out-of-network ATMs. This includes up to $10 per month in foreign ATM fees imposed by BayFirst and up to $15 per month in additional surcharges imposed by the ATM’s bank or owner. Reimbursements will be made automatically at the end of each monthly statement cycle.